| Carolina Dirty South | BC Storm | ||||||||
2 - 9 |
6 - 5 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Rivers | SD | 17 | 2 TD-P, 280 Yd-P, 15 Yd-Ru | QB | B.Favre | NYJ | 14 | 2 TD-P, 210 Yd-P |
| RB | J.Jones | Sea | 1 | 15 Yd-Ru | RB | R.Bush | NO | 0 | -- |
| . | M.Turner | Atl | 31 | 4 TD, 105 Yd-Ru | . | J.Stewart | Car | 1 | 15 Yd-Ru |
| WR | M.Muhammed | Car | 8 | TD, 30 Yd-Re | WR | L.Coles | NYJ | 11 | TD, 75 Yd-Re |
| . | J.Nelson | GB | 1 | 15 Yd-Re | . | Ca.Johnson | Det | 10 | TD, 60 Yd-Re |
| TE | D.Keller | NYJ | 2 | 30 Yd-Re | TE | R.Royal | Buf | 1 | 15 Yd-Re |
| K | D.Carpenter | Mia | 4 | 4 XP | K | A.Vinatieri | Ind | 11 | 3 FG, 2 XP |
| Total Offense | 64 |
Total Offense | 48 |
||||||
| DL | L.Castillo | SD | 0.0 | -- | DL | A.Carter | Was | 0.6 | Tk |
| . | S.Rogers | Cle | 0.0 | -- | . | G.Dorsey | KC | 0.6 | Tk |
| LB | T.Suggs | Bal | 2.4 | 4 Tk | LB | T.Howard | Oak | 6.5 | 7 Tk, Ast, Int |
| . | Witherspoon | Stl | 4.8 | 8 Tk | . | D.Williams | Den | 0.0 | -- |
| CB | S.Rolle | Bal | 3.8 | 3 Tk, Int | CB | K.Dockery | NYG | 1.8 | 3 Tk |
| . | P.Surtain | KC | 0.0 | -- | . | I.Taylor | Pit | 2.4 | 3 Tk, 2 Ast |
| S | J.Butler | NYG | 3.6 | 6 Tk | S | C.Horton | Was | 0.6 | Tk |
| . | K.Smith | Det | 0.0 | -- | . | T.Polamalu | Pit | 5.6 | 6 Tk, Int |
| Total Defense | 14.6 |
Total Defense | 18.1 |
||||||
| . | . | ||||||||
Total |
79 |
Total |
66 |
||||||