| Nanaimo Islanders | Baltimore Biscuits | ||||||||
0 - 10 |
1 - 9 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Campbell | Was | 9 | TD-P, 140 Yd-P, 15 Yd-Ru | QB | A.Walter | Oak | 0 | -- |
| RB | J.Charles | KC | 0 | -- | RB | K.Faulk | NE | 5 | 30 Yd-Ru, 45 Yd-Re |
| WR | I.Bruce | SF | 1 | 15 Yd-Re | WR | K.Curtis | Phi | 4 | 60 Yd-Re |
| . | M.Jones | Jax | 0 | -- | . | B.Edwards | Cle | 6 | 90 Yd-Re |
| . | A.Toomer | NYG | 0 | -- | . | W.Welker | NE | 7 | 105 Yd-Re |
| TE | G.Olsen | Chi | 3 | 45 Yd-Re | TE | K.Winslow | Cle | 2 | 30 Yd-Re |
| K | J.Carney | NYG | 0 | -- | K | J.Elam | Atl | 8 | 2 FG, 2 XP |
| Total Offense | 13 |
Total Offense | 32 |
||||||
| DL | G.Adams | TB | 2.1 | 3 Tk, Ast | DL | J.Johnson | Bal | 2.5 | 2 Tk, Ast, Sk |
| . | T.Hali | KC | 0.0 | -- | . | T.Pryce | Bal | 0.3 | Ast |
| LB | K.Morrison | Oak | 4.8 | 7 Tk, 2 Ast | LB | O.Gaither | Phi | 3.3 | 5 Tk, Ast |
| . | D.Ware | Dal | 4.3 | 5 Tk, Ast, Sk | . | D.Harris | NYJ | 0.0 | -- |
| CB | L.Hall | Cin | 3.6 | 6 Tk | CB | J.Craft | Stl | 6.7 | 4 Tk, Ast, 2 Sk, FR |
| . | T.Newman | Dal | 5.6 | 5 Tk, 2 Ast, Int | . | B.Flowers | KC | 0.0 | -- |
| S | M.Bullitt | Ind | 3.2 | 2 Tk, Int | S | B.Dawkins | Phi | 2.1 | 3 Tk, Ast |
| . | D.Bullocks | Det | 4.2 | 7 Tk | . | L.Milloy | Atl | 4.5 | 7 Tk, Ast |
| Total Defense | 27.8 |
Total Defense | 19.4 |
||||||
| . | . | ||||||||
Total |
41 |
Total |
51 |
||||||