| Reading Rampage | San Antonio Smashers | ||||||||
7 - 3 |
3 - 7 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Romo | Dal | 9 | TD-P, 175 Yd-P | QB | C.Pennington | Mia | 4 | 140 Yd-P |
| RB | B.Jacobs | NYG | 16 | 2 TD, 60 Yd-Ru | RB | J.Fargas | Oak | 3 | 45 Yd-Ru |
| WR | D.Bowe | KC | 15 | 2 TD, 45 Yd-Re | . | R.Grant | GB | 15 | TD, 135 Yd-Ru |
| . | R.Davis | Chi | 2 | 30 Yd-Re | WR | B.Lloyd | Chi | 1 | 15 Yd-Re |
| . | G.Jennings | GB | 10 | TD, 60 Yd-Re | . | D.Mason | Bal | 5 | 75 Yd-Re |
| TE | T.Gonzalez | KC | 2 | 30 Yd-Re | TE | J.Carlson | Sea | 2 | 30 Yd-Re |
| K | N.Kaeding | SD | 4 | FG, XP | K | M.Stover | Bal | 4 | FG, XP |
| Total Offense | 58 |
Total Offense | 34 |
||||||
| DL | L.Little | Stl | 1.2 | 2 Tk | DL | C.Ryan | Stl | 0.3 | Ast |
| . | A.Odom | Cin | 0.0 | -- | . | J.Smith | SF | 1.2 | Tk, 2 Ast |
| LB | D.Johnson | KC | 0.0 | -- | LB | N.Harris | KC | 5.1 | 8 Tk, Ast |
| . | A.Pierce | NYG | 3.9 | 6 Tk, Ast | . | Z.Thomas | Dal | 1.8 | 2 Tk, 2 Ast |
| CB | N.Asomugha | Oak | 1.2 | 2 Tk | CB | A.Cason | SD | 0.6 | Tk |
| . | D.Revis | NYJ | 0.6 | 2 Ast | . | T.McGee | Buf | 3.6 | 6 Tk |
| S | K.Hamlin | Dal | 1.5 | Tk, 3 Ast | S | S.Considine | Phi | 1.8 | 2 Tk, 2 Ast |
| . | J.Sanders | NE | 3.6 | 4 Tk, 4 Ast | . | E.Reed | Bal | 1.2 | 2 Tk |
| Total Defense | 12.0 |
Total Defense | 15.6 |
||||||
| . | . | ||||||||
Total |
70 |
Total |
50 |
||||||