| Northmont Thunderbolts | Los Angeles JAM | ||||||||
6 - 4 |
8 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | K.Warner | AZ | 15 | TD-P, 385 Yd-P | QB | E.Manning | NYG | 8 | TD-P, 140 Yd-P |
| RB | J.Addai | Ind | 22 | 2 TD-P, 105 Yd-Ru, 45 Yd-Re | RB | M.Lynch | Buf | 16 | TD, 105 Yd-Ru, 45 Yd-Re |
| . | T.Hightower | AZ | 2 | 30 Yd-Ru | . | A.Peterson | Min | 5 | 75 Yd-Ru |
| WR | D.Driver | GB | 4 | 60 Yd-Re | WR | B.Marshall | Den | 5 | 75 Yd-Re |
| . | L.Evans | Buf | 0 | -- | . | A.Johnson | Hou | 3 | 45 Yd-Re |
| TE | A.Fasano | Mia | 0 | -- | TE | B.Watson | NE | 11 | TD, 75 Yd-Re |
| K | R.Bironas | Ten | 6 | FG, 3 XP | K | D.Akers | Phi | 7 | 2 FG, XP |
| Total Offense | 49 |
Total Offense | 55 |
||||||
| DL | D.Burgess | Oak | 0.0 | -- | DL | J.Peppers | Car | 5.7 | 4 Tk, Ast, 2 Sk, FF |
| . | J.Thompson | GB | 0.0 | -- | . | P.Spicer | Jax | 1.8 | 3 Tk |
| LB | L.Briggs | Chi | 5.4 | 8 Tk, 2 Ast | LB | J.Mayo | NE | 10.8 | 16 Tk, 4 Ast |
| . | J.Harrison | Pit | 6.8 | 2 Tk, 2 Ast, Sk, Int, Safe | . | L.Tatupu | Sea | 5.1 | 8 Tk, Ast |
| CB | A.Winfield | Min | 4.5 | 7 Tk, Ast | CB | A.Cromartie | SD | 2.4 | 4 Tk |
| . | C.Woodson | GB | 3.1 | 3 Tk, Ast, Sk | . | M.Trufant | Sea | 0.0 | -- |
| S | R.Harper | NO | 5.7 | 9 Tk, Ast | S | T.Davis | Car | 7.8 | 10 Tk, Ast, .5 Sk, FF |
| . | M.White | Cin | 3.3 | 5 Tk, Ast | . | Q.Mikell | Phi | 2.1 | Tk, 5 Ast |
| Total Defense | 28.8 |
Total Defense | 35.7 |
||||||
| . | . | ||||||||
Total |
78 |
Total |
91 |
||||||