| Whitbourne Falcons | Salisbury Dragons | ||||||||
5 - 5 |
4 - 6 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Manning | Ind | 17 | 2 TD-P, 315 Yd-P | QB | D.Culpepper | Det | 15 | TD-P, TD, 175 Yd-P |
| RB | R.Brown | Mia | 6 | 90 Yd-Ru | RB | M.Forte | Chi | 6 | 60 Yd-Ru, 30 Yd-Re |
| WR | P.Burress | NYG | 3 | 45 Yd-Re | . | J.Lewis | Cle | 4 | 60 Yd-Ru |
| . | M.Jenkins | Atl | 3 | 45 Yd-Re | WR | A.Bryant | TB | 3 | 45 Yd-Re |
| . | R.Wayne | Ind | 6 | 90 Yd-Re | . | A.Gonzalez | Ind | 2 | 30 Yd-Re |
| TE | Z.Miller | Oak | 4 | 60 Yd-Re | TE | LJ Smith | Phi | 7 | TD, 15 Yd-Re |
| K | R.Longwell | Min | 7 | 2 FG, XP | K | J.Brown | Stl | 10 | 3 FG, XP |
| Total Offense | 46 |
Total Offense | 47 |
||||||
| DL | R.Mathis | Ind | 1.2 | 2 Tk | DL | D.Freeney | Ind | 3.2 | 2 Tk, 2 Sk |
| . | T.Warren | NE | 0.0 | -- | . | A.Smith | Pit | 1.5 | 2 Tk, Ast |
| LB | L.Foote | Pit | 2.4 | 3 Tk, 2 Ast | LB | D.Brooks | TB | 3.0 | 4 Tk, 2 Ast |
| . | K.Wimbley | Cle | 4.7 | 4 Tk, Ast, Int | . | J.Vilma | NO | 1.5 | Tk, 3 Ast |
| CB | S.Brown | Phi | 3.4 | 3 Tk, 2 Ast, Sk | CB | W.Allen | Mia | 4.0 | 5 Tk, Sk |
| . | R.Marshall | Car | 2.1 | 3 Tk, Ast | . | N.Harper | Ten | 0.0 | -- |
| S | R.Nelson | Jax | 2.6 | Tk, Int | S | O.Atogwe | Stl | 2.8 | 3 Tk, FF |
| . | K.Simpson | Buf | 2.4 | 4 Tk | . | C.Chavous | Stl | 2.1 | 3 Tk, Ast |
| Total Defense | 17.8 |
Total Defense | 18.1 |
||||||
| . | . | ||||||||
Total |
65 |
Total |
65 |
||||||