| Livonia Werewolves | Carolina Dirty South | ||||||||
4 - 6 |
2 - 8 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Thigpen | KC | 17 | 2 TD-P, 210 Yd-P, 45 Yd-Ru | QB | P.Rivers | SD | 4 | 140 Yd-P |
| RB | D.McAllister | NO | 7 | TD, 15 Yd-Ru | RB | J.Jones | Sea | 1 | 15 Yd-Ru |
| . | K.Smith | Det | 8 | 105 Yd-Ru, 15 Yd-Re | . | M.Turner | Atl | 17 | 2 TD, 7 Yd-Ru |
| WR | T.Ginn | Mia | 11 | TD, 30 Yd-Ru, 45 Yd-Re | WR | M.Muhammed | Car | 1 | 15 Yd-Re |
| . | C.Johnson | Cin | 2 | 30 Yd-Re | . | J.Nelson | GB | 1 | 15 Yd-Re |
| TE | A.Crumpler | Ten | 0 | -- | TE | D.Keller | NYJ | 5 | 75 Yd-Re |
| K | R.Gould | Chi | 3 | FG | K | D.Carpenter | Mia | 5 | FG, 2 XP |
| Total Offense | 48 |
Total Offense | 34 |
||||||
| DL | C.Grant | NO | 0.0 | -- | DL | L.Castillo | SD | 1.2 | 2 Tk |
| . | L.Woodley | Pit | 1.8 | 3 Tk | . | S.Rogers | Cle | 3.3 | 5 Tk, Ast |
| LB | AJ Hawk | GB | 3.9 | 6 Tk, Ast | LB | T.Suggs | Bal | 3.9 | 6 Tk, Ast |
| . | P.Willis | SF | 3.9 | 5 Tk, 3 Ast | . | Witherspoon | Stl | 6.3 | 9 Tk, 3 Ast |
| CB | C.Gamble | Car | 5.7 | 9 Tk, Ast | CB | S.Madison | NYG | 0.6 | Tk |
| . | J.Joseph | Cin | 4.7 | 4 Tk, Ast, Int | . | P.Surtain | KC | 0.0 | -- |
| S | A.Elam | NYJ | 4.2 | 6 Tk, 2 Ast | S | P.Prioleau | Jax | 0.0 | -- |
| . | M.Griffin | Ten | 1.8 | 3 Tk | . | R.Williams | Dal | 0.0 | -- |
| Total Defense | 26.0 |
Total Defense | 15.3 |
||||||
| . | . | ||||||||
Total |
74 |
Total |
49 |
||||||