| Sandusky Stampede | Baltimore Biscuits | ||||||||
5 - 4 |
1 - 8 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Edwards | Buf | 7 | TD-P, 105 Yd-P | QB | J.O'Sullivan | SF | 0 | -- |
| RB | W.Parker | Pit | 0 | -- | RB | K.Faulk | NE | 0 | -- |
| WR | S.McDonald | Det | 2 | 30 Yd-Re | WR | K.Curtis | Phi | 7 | TD, 15 Yd-Re |
| . | K.Walter | Hou | 11 | TD, 75 Yd-Re | . | B.Edwards | Cle | 1 | 15 Yd-Re |
| . | R.White | Atl | 10 | TD, 60 Yd-Re | . | W.Welker | NE | 7 | 105 Yd-Re |
| TE | T.Scheffler | Den | 6 | 90 Yd-Re | TE | K.Winslow | Cle | 19 | 2 TD, 105 Yd-Re |
| K | N.Folk | Dal | 6 | Bye - Avg | K | J.Elam | Atl | 10 | 2 FG, 4 XP |
| Total Offense | 42 |
Total Offense | 44 |
||||||
| DL | T.Cole | Phi | 4.6 | 6 Tk, Sk | DL | J.Johnson | Bal | 2.4 | 4 Tk |
| . | A.Kampman | GB | 4.1 | 3 Tk, 6 Ast, .5 Sk | . | T.Pryce | Bal | 1.9 | Tk, Ast, Sk |
| LB | N.Barnett | GB | 3.0 | 5 Tk | LB | O.Gaither | Phi | 3.1 | 3 Tk, Ast, FF |
| . | G.Brackett | Ind | 3.6 | 3 Tk, 6 Ast | . | D.Harris | NYJ | 0.0 | -- |
| CB | C.Graham | Chi | 5.0 | 5 Tk, FR | CB | B.Flowers | KC | 0.0 | -- |
| . | C.Rogers | Was | 0.0 | -- | . | M.Jackson | Ind | 0.0 | -- |
| S | N.Ndukwe | Cin | 0.0 | -- | S | B.Dawkins | Phi | 5.2 | 7 Tk, FF |
| . | E.Weddle | SD | 3.4 | 4 Tk, Sk | . | V.Fuller | Ten | 1.8 | 3 Tk |
| Total Defense | 23.7 |
Total Defense | 14.4 |
||||||
| . | . | ||||||||
Total |
66 |
Total |
58 |
||||||