| Nanaimo Islanders | Reading Rampage | ||||||||
0 - 9 |
6 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Flacco | Bal | 15 | 2 TD-P, 175 Yd-P, Cnv | QB | J.Delhomme | Car | 6 | TD-P, 70 Yd-P |
| RB | J.Charles | KC | 0 | -- | RB | B.Jacobs | NYG | 20 | 2 TD, 120 Yd-Ru |
| WR | I.Bruce | SF | 0 | -- | WR | D.Bowe | KC | 4 | 60 Yd-Re |
| . | M.Jones | Jax | 4 | 60 Yd-Re | . | R.Davis | Chi | 1 | 15 Yd-Re |
| . | A.Toomer | NYG | 3 | 45 Yd-Re | . | G.Jennings | GB | 2 | 30 Yd-Re |
| TE | G.Olsen | Chi | 2 | 30 Yd-Re | TE | T.Gonzalez | KC | 19 | 2 TD, 105 Yd-Re |
| K | J.Carney | NYG | 12 | 3 FG, 3 XP | K | N.Kaeding | SD | 8 | 2 FG, 2 XP |
| Total Offense | 36 |
Total Offense | 60 |
||||||
| DL | A.Brown | Chi | 1.2 | 2 Tk | DL | B.Bunkley | Phi | 3.9 | 6 Tk, Ast |
| . | C.Campbell | Stl | 0.0 | -- | . | L.Little | Stl | 0.6 | Tk |
| LB | S.Cooper | SD | 4.8 | 7 Tk, 2 Ast | LB | D.Johnson | KC | 0.0 | -- |
| . | K.Morrison | Oak | 4.2 | 6 Tk, 2 Ast | . | A.Pierce | NYG | 4.5 | 7 Tk, Ast |
| CB | T.Porter | NO | 0.0 | -- | CB | N.Asomugha | Oak | 2.6 | Tk, Int |
| . | T.Wheatley | NE | 0.0 | -- | . | D.Revis | NYJ | 1.8 | 2 Tk, 2 Ast |
| S | M.Bullitt | Ind | 5.0 | 5 Tk, Int | S | J.Sanders | NE | 0.9 | Tk, Ast |
| . | D.Grant | Sea | 1.5 | 2 Tk, Ast | . | A.Smith | Pit | 0.0 | -- |
| Total Defense | 16.7 |
Total Defense | 14.3 |
||||||
| . | . | ||||||||
Total |
53 |
Total |
74 |
||||||