| Cleveland Bulldogs | Livonia Werewolves | ||||||||
5 - 4 |
3 - 6 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Garrard | Jax | 14 | 2 TD-P, 210 Yd-P | QB | S.Hill | SF | 14 | 2 TD-P, 210 Yd-P |
| RB | J.Forsett | Sea | 0 | -- | RB | D.McAllister | NO | 8 | TD, 15 Yd-Ru, 15 Yd-Re |
| . | B.Westbrook | Phi | 3 | 15 Yd-Ru, 30 Yd-Re | WR | K.Smith | Det | 13 | TD, 90 Yd-Ru, 15 Yd-Re |
| WR | A.Boldin | AZ | 19 | 2 TD, 15 Yd-Ru, 90 Yd-Re | . | T.Ginn | Mia | 10 | TD, 60 Yd-Re |
| . | S.Smith | NYG | 0 | -- | . | D.Henderson | NO | 4 | 30 Yd-Ru, 30 Yd-Re |
| TE | M.Lewis | Jax | 4 | 60 Yd-Re | TE | A.Crumpler | Ten | 2 | 30 Yd-Re |
| K | S.Graham | Cin | 5 | Bye - Avg | K | R.Gould | Chi | 2 | 2 XP |
| Total Offense | 45 |
Total Offense | 53 |
||||||
| DL | J.Babineaux | Atl | 0.9 | Tk, Ast | DL | VandenBosch | Ten | 0.0 | -- |
| . | E.Dumervil | Den | 0.6 | Tk | . | L.Woodley | Pit | 0.0 | -- |
| LB | K.Bulluck | Ten | 5.7 | 9 Tk, Ast | LB | AJ Hawk | GB | 1.5 | 2 Tk, Ast |
| . | D.Clark | NYG | 1.5 | 2 Tk, Ast | . | P.Willis | SF | 6.0 | 9 Tk, 2 Ast |
| CB | D.Bly | Den | 4.0 | 5 Tk, FF | CB | C.Gamble | Car | 5.0 | 5 Tk, Int |
| . | N.Clements | SF | 3.0 | 6 Tk | . | L.McKelvin | Buf | 0.0 | -- |
| S | C.Crocker | Mia | 0.0 | -- | S | A.Elam | NYJ | 3.8 | 2 Tk, 2 Ast, Sk, FF |
| . | W.Demps | Hou | 0.0 | -- | . | M.Griffin | Ten | 3.0 | 5 Tk |
| Total Defense | 15.7 |
Total Defense | 19.1 |
||||||
| . | . | ||||||||
Total |
61 |
Total |
72 |
||||||