| Los Angeles JAM | Whitbourne Falcons | ||||||||
7 - 2 |
5 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | E.Manning | NYG | 13 | 2 TD-P, 175 Yd-P | QB | P.Manning | Ind | 18 | 3 TD-P, 210 Yd-P |
| RB | M.Lynch | Buf | 3 | 45 Yd-Ru | RB | R.Brown | Mia | 9 | TD, 30 Yd-Ru, 15 Yd-Re |
| . | A.Peterson | Min | 20 | TD, 180 Yd-Ru, 30 Yd-Re | WR | P.Burress | NYG | 7 | TD, 15 Yd-Re |
| WR | B.Marshall | Den | 11 | TD, 75 Yd-Re | . | M.Jenkins | Atl | 4 | 60 Yd-Re |
| . | A.Johnson | Hou | 4 | 60 Yd-Re | . | R.Wayne | Ind | 13 | TD, 105 Yd-Re |
| TE | B.Watson | NE | 0 | -- | TE | Z.Miller | Oak | 2 | 30 Yd-Re |
| K | D.Akers | Phi | 7 | FG, 4 XP | K | R.Longwell | Min | 6 | FG, 3 XP |
| Total Offense | 58 |
Total Offense | 59 |
||||||
| DL | J.Peppers | Car | 9.2 | 7 Tk, 3 Sk, 2 FF | DL | R.Mathis | Ind | 1.8 | 2 Tk, 2 Ast |
| . | P.Spicer | Jax | 0.0 | -- | . | T.Warren | NE | 4.6 | 5 Tk, 2 Ast, Sk |
| LB | J.Mayo | NE | 3.0 | 4 Tk, 2 Ast | LB | A.Ayodele | Mia | 1.8 | 3 Tk |
| . | L.Tatupu | Sea | 5.4 | 9 Tk | . | L.Foote | Pit | 1.2 | Tk, 2 Ast |
| CB | A.Cromartie | SD | 6.0 | 10 Tk | CB | S.Brown | Phi | 0.3 | Ast |
| . | M.Trufant | Sea | 3.0 | 5 Tk | . | R.Marshall | Car | 5.0 | 5 Tk, Int |
| S | T.Davis | Car | 6.4 | 8 Tk, 2 Ast, Sk | S | C.Hart | SD | 1.5 | 2 Tk, Ast |
| . | Q.Mikell | Phi | 1.5 | 2 Tk, Ast | . | R.Nelson | Jax | 0.6 | Tk |
| Total Defense | 34.5 |
Total Defense | 16.8 |
||||||
| . | . | ||||||||
Total |
93 |
Total |
76 |
||||||