| Cleveland Conservators | Morrisville Terrapins | ||||||||
5 - 4 |
6 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | A.Smith | SF | 0 | -- | QB | D.Brees | NO | 20 | 2 TD-P, 420 Yd-P |
| RB | F.Gore | SF | 6 | 90 Yd-Ru | RB | S.Jackson | Stl | 0 | -- |
| . | L.White | Ten | 6 | TD | . | R.Rice | Bal | 1 | 15 Yd-Ru |
| WR | D.Avery | Stl | 1 | 15 Yd-Re | WR | D.Hester | Chi | 3 | 45 Yd-Re |
| . | M.Clayton | Bal | 2 | 30 Yd-Re | . | R.Moss | NE | 3 | 45 Yd-Re |
| TE | J.Putzier | Sea | 0 | -- | TE | J.Shockey | NO | 1 | 15 Yd-Re |
| K | R.Lindell | Buf | 4 | FG, XP | K | M.Crosby | GB | 9 | 2 FG, 3 XP |
| Total Offense | 19 |
Total Offense | 37 |
||||||
| DL | T.Laws | Phi | 1.2 | 2 Tk | DL | Haynesworth | Ten | 1.8 | 3 Tk |
| . | R.Seymour | NE | 2.2 | Tk, 2 Ast, Sk | . | A.Ogunleye | Chi | 3.7 | 4 Tk, Ast, Sk |
| LB | A.Davis | Cle | 1.8 | 2 Tk, 2 Ast | LB | R.Jeanty | Cin | 0.0 | -- |
| . | S.Fujita | NO | 6.9 | 11 Tk, Ast | . | D.Ryans | Hou | 6.6 | 11 Tk |
| CB | C.Griffin | Min | 2.1 | 3 Tk, Ast | CB | C.Tillman | Chi | 4.2 | 7 Tk |
| . | E.Wright | Cle | 0.6 | Tk | . | J.Wilson | Sea | 1.2 | 2 Tk |
| S | N.Collins | GB | 8.9 | Tk, Ast, Int, TD | S | T.Johnson | Min | 0.0 | -- |
| . | B.Pollard | KC | 7.7 | 9 Tk, Ast, Int | . | M.Williams | Min | 3.6 | 6 Tk |
| Total Defense | 31.4 |
Total Defense | 21.1 |
||||||
| . | . | ||||||||
Total |
50 |
Total |
58 |
||||||