| San Antonio Smashers | BC Storm | ||||||||
0 - 0 |
0 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Jackson | Min | 8 | TD-P, 160 Yd-P | QB | T.Green | Mia | 9 | TD-P, 200 Yd-P |
| RB | W.Dunn | Atl | 3 | 40 Yd-R, 20 Yd-R | RB | A.Green | Hou | 4 | 60 Yd-R, 20 Yd-Re |
| . | J.Fargas | Oak | 0 | -- | WR | L.Coles | NYJ | 14 | 2 TD, 40 Yd-R |
| WR | B.Engram | Sea | 3 | 60 Yd-R | . | Ca.Johnson | Det | 9 | TD, 60 Yd-R |
| . | D.Mason | Bal | 3 | 60 Yd-R | . | M.Williams | Oak | 0 | -- |
| TE | D.Campbell | Det | 0 | -- | TE | T.Heap | Bal | 1 | 20 Yd-R |
| K | M.Stover | Bal | 8 | 2 XP, 2 FG | K | A.Vinatieri | Ind | 11 | 5 XP, 2 FG |
| Total Offense | 25 |
Total Offense | 48 |
||||||
| DL | T.Brayton | Oak | 0.0 | -- | DL | M.Anderson | Chi | 2.6 | 4 Tack, Sk |
| . | J.Smith | Cin | 0.0 | -- | . | H.Ngata | Bal | 0.4 | 1 Tack |
| LB | D.Edwards | KC | 4.6 | 4 Tack, Sk, Fum | LB | T.Howard | Oak | 3.0 | 5 Tack, SK |
| . | Z.Thomas | Mia | 4.6 | 9 Tack, Sk | . | D.Ryans | Hou | 3.2 | 8 Tack |
| CB | R.Manning | Chi | 0.0 | -- | CB | A.Rolle | AZ | 0.0 | -- |
| . | T.McGee | Buf | 2.0 | 5 Tack | . | J.Wade | Stl | 0.0 | -- |
| S | S.Considine | Phi | 0.8 | 2 Tack | S | L.Landry | Was | 0.4 | 1 Tack |
| . | E.Reed | Bal | 2.4 | 1 Tack, Fum | . | T.Polamalu | Pit | 0.4 | 1 Tack |
| Total Defense | 14.4 |
Total Defense | 10.0 |
||||||
| . | . | ||||||||
Total |
39 |
Total |
58 |
||||||