| Baltimore Biscuits | Northmont Thunderbolts | ||||||||
0 - 0 |
0 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Brady | NE | 19 | 3 TD-P, 280 Yd-P | QB | J.Harrington | Atl | 4 | 160 Yd-P |
| RB | R.Johnson | Cin | 5 | 40 Yd-R, 20 Yd-Re, Cnv | RB | J.Addai | Ind | 12 | TD, 100 Yd-R, 20 Yd-Re |
| WR | B.Edwards | Cle | 2 | 40 Yd-R | WR | D.Driver | GB | 3 | 60 Yd-R |
| . | D.Stallworth | NE | 0 | -- | . | L.Evans | Buf | 0 | -- |
| TE | V.Davis | SF | 0 | -- | . | L.Fitzgerald | AZ | 1 | 20 Yd-R |
| . | K.Winslow | Cle | 4 | 80 Yd-R | TE | M.Pollard | Sea | 2 | 40 Yd-R |
| K | J.Wilkins | Stl | 7 | XP, 2 FG | K | R.Bironas | Ten | 7 | XP, 2 FG |
| Total Offense | 37 |
Total Offense | 29 |
||||||
| DL | D.Dvoracek | Chi | 0.4 | 1 Tack | DL | D.Burgess | Oak | 0.4 | 1 Tack |
| . | T.Pryce | Bal | 0.4 | 1 Tack | . | J.Hall | Stl | 0.4 | 1 Tack |
| LB | A.Thomas | NE | 0.4 | 1 Tack | LB | L.Briggs | Chi | 2.8 | 7 Tack |
| . | D.Thomas | Min | 0.0 | -- | . | L.Fletcher | Was | 4.0 | 10 Tack |
| CB | R.Barber | TB | 1.6 | 4 Tack | CB | C.McAlister | Bal | 0.8 | 2 Tack |
| . | M.Jackson | Ind | 3.2 | 8 Tack | . | C.Woodson | GB | 0.8 | 2 Tack |
| S | B.Dawkins | Phi | 1.2 | 3 Tack | S | R.Harper | NO | 2.0 | 5 Tack |
| . | L.Milloy | Atl | 2.0 | 5 Tack | . | D.Landry | Bal | 2.4 | 6 Tack |
| Total Defense | 9.2 |
Total Defense | 13.6 |
||||||
| . | . | ||||||||
Total |
46 |
Total |
43 |
||||||