| Morrisville Terrapins | Los Angeles JAM | ||||||||
0 - 0 |
0 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Brees | SD | 4 | 160 Yd-P | QB | E.Manning | NYG | 23 | 4 TD-P, 280 Yd-R |
| RB | S.Jackson | Stl | 2 | 40 Yd-R | RB | C.Benson | Chi | 2 | 40 Yd-R |
| . | W.McGahee | Bal | 4 | 60 Yd-R, 20 Yd-Re | . | A.Peterson | Min | 14 | TD, 100 Yd-R, 60 Yd-Re |
| WR | J.Walker | Den | 5 | 100 Yd-R | WR | V.Jackson | SD | 1 | 20 Yd-R |
| . | R.Williams | Det | 7 | TD, 20 Yd-R | . | H.Ward | Pit | 8 | TD, 40 Yd-R |
| TE | J.Shockey | NYG | 2 | 40 Yd-R | TE | B.Watson | NE | 6 | TD |
| K | N.Rackers | AZ | 5 | 2 XP, FG | K | D.Akers | Phi | 7 | XP, 2 FG |
| Total Offense | 29 |
Total Offense | 61 |
||||||
| DL | B.McCray | Jax | 0.4 | 1 Tack | DL | S.McClover | Car | 0.0 | -- |
| . | A.Schobel | Buf | 1.2 | 3 Tack | . | J.Peppers | Car | 3.2 | 3 Tack, Fum |
| LB | E.Barton | NYJ | 0.8 | 2 Tack | LB | S.Merriman | SD | 1.2 | 3 Tack |
| . | K.Wimbley | Cle | 0.8 | 2 Tack | . | B.Urlacher | Chi | 2.0 | 5 Tack |
| CB | R.Hill | Mia | 2.4 | 1 Tack, Int | CB | I.Taylor | Pit | 5.0 | 5 Tack, Sk, Int |
| . | C.Tillman | Chi | 2.4 | 6 Tack | . | M.Trufant | Sea | 1.2 | 3 Tack |
| S | M.Manuel | GB | 0.0 | -- | S | T.Davis | Car | 1.2 | 3 Tack |
| . | M.Williams | Cin | 4.8 | 7 Tack, Fum | . | S.Taylor | Was | 0.8 | 2 Tack |
| Total Defense | 12.8 |
Total Defense | 14.6 |
||||||
| . | . | ||||||||
Total |
42 |
Total |
76 |
||||||