| Salisbury Dragons | Sandusky Stampede | ||||||||
0 - 0 |
0 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | M.Hasselbeck | Sea | 9 | TD-P, 200 Yd-P | QB | T.Romo | Dal | 30 | 4 TD-P, TD, 320 Yd-R |
| RB | M.Barber | Dal | 10 | TD, 60 Yd-R, 20 Yd-Re | RB | L.Johnson | KC | 4 | 40 Yd-R, 40 Yd-Re |
| . | T.Bell | Det | 10 | TD, 80 Yd-R | . | D.McAllister | NO | 1 | 20 Yd-R |
| WR | R.Brown | Phi | 0 | -- | WR | T.Glenn | Dal | 0 | -- |
| . | P.Price | Buf | 0 | -- | . | E.Kennison | KC | 0 | -- |
| TE | LJ Smith | Phi | 0 | -- | TE | T.Scheffler | Den | 0 | -- |
| K | J.Brown | Sea | 8 | 2 XP, 2 FG | K | J.Kasay | Car | 9 | 3 XP, 2 FG |
| Total Offense | 37 |
Total Offense | 44 |
||||||
| DL | A.Branch | AZ | 0.0 | -- | DL | A.Kampman | GB | 1.6 | 4 Tack |
| . | D.Freeney | Ind | 0.4 | 1 Tack | . | A.Spencer | Dal | 0.0 | -- |
| LB | I.Gold | Den | 0.4 | 1 Tack | LB | N.Barnett | GB | 5.6 | 9 Tack, Int |
| . | J.Vilma | NYJ | 0.8 | 2 Tack | . | K.Brooking | Atl | 1.2 | 3 Tack |
| CB | N.Harper | Ten | 2.4 | 6 Tack | CB | K.Herndon | Sea | 0.0 | -- |
| . | D.Robinson | Hou | 2.8 | 2 Tack, Int | . | C.Rogers | Was | 1.6 | 4 Tack |
| S | OJ Atogwe | Stl | 4.0 | 10 Tack | S | K.Rhodes | NYJ | 1.6 | 4 Tack |
| . | M.Huff | Oak | 2.4 | 6 Tack | . | D.Smith | Min | 1.6 | 4 Tack |
| Total Defense | 13.2 |
Total Defense | 13.2 |
||||||
| . | . | ||||||||
Total |
50 |
Total |
57 |
||||||