| Livonia Werewolves | Nanaimo Islanders | ||||||||
0 - 0 |
0 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | C.Palmer | Cin | 12 | 2 TD-P, 160 Yd-P | QB | J.Delhomme | Car | 17 | 3 TD-P, 200 Yd-P |
| RB | L.Jordan | Oak | 13 | TD, 60 Yd-R, 80 Yd-Re | RB | S.Alexander | Sea | 11 | TD, 100 Yd-R |
| WR | D.Henderson | NO | 1 | 20 Yd-R | . | W.Parker | Pit | 5 | 100 Yd-R |
| . | C.Johnson | Cin | 10 | TD, 80 Yd-R | WR | I.Bruce | Stl | 1 | 20 Yd-R |
| . | T.Owens | Dal | 16 | 2 TD, 80 Yd-R | . | M.Jones | Jax | 0 | -- |
| TE | A.Crumpler | Atl | 2 | 40 Yd-R | TE | D.Clark | Ind | 2 | 40 Yd-R |
| K | J.Feely | Mia | 7 | XP, 2 FG | K | L.Tynes | NYG | 11 | 2 XP, 3 FG |
| Total Offense | 61 |
Total Offense | 47 |
||||||
| DL | C.Grant | NO | 2.0 | 5 Tack | DL | A.Brown | Chi | 1.2 | 3 Tack |
| . | K.VandenBosch | Ten | 0.0 | -- | . | T.Hali | KC | 2.0 | 5 Tack |
| LB | AJ Hawk | GB | 1.6 | 4 Tack | LB | K.Morrison | Oak | 3.6 | 9 Tack |
| . | P.Willis | SF | 3.6 | 9 Tack | . | D.Ware | Dal | 0.8 | 2 Tack |
| CB | C.Gamble | Car | 4.4 | 6 Tack, Fum | CB | L.Hall | Cin | 1.6 | 4 Tack |
| . | J.Joseph | Cin | 0.4 | 1 Tack | . | S.Spencer | SF | 2.8 | 2 Tack, Int |
| S | A.Archuletta | Chi | 2.8 | 7 Tack | S | D.Grant | Sea | 1.2 | 3 Tack |
| . | M.Griffin | Ten | 0.0 | -- | . | S.Schweigert | Oak | 1.6 | 4 Tack |
| Total Defense | 14.8 |
Total Defense | 14.8 |
||||||
| . | . | ||||||||
Total |
76 |
Total |
62 |
||||||