| Carolina Dirty South | Cleveland Conservators | ||||||||
0 - 0 |
0 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | B.Favre | GB | 5 | 200 Yd-P | QB | J.Kitna | Det | 19 | 3 TD-P, 280 Yd-P |
| RB | J.Jones | Dal | 3 | 60 Yd-R | RB | F.Gore | SF | 9 | TD, 40 Yd-R, 20 Yd-Re |
| WR | B.Johnson | AZ | 0 | -- | . | T.Henry | Den | 8 | 120 Yd-R, 40 Yd-Re |
| . | M.Muhammed | Chi | 0 | -- | WR | M.Clayton | Bal | 0 | -- |
| . | T.Williamson | Min | 0 | -- | . | Hoshmnzdh | Cin | 8 | TD, 40 Yd-R |
| TE | D.Graham | Den | 0 | 20 Yd-R | TE | J.Witten | Dal | 11 | TD, 100 Yd-R |
| K | N.Novak | Chi | 0 | -- | K | M.Nugent | NYJ | 2 | 2 XP |
| Total Offense | 8 |
Total Offense | 57 |
||||||
| DL | L.Castillo | SD | 1.2 | 3 Tack | DL | T.Crowder | Den | 0.0 | -- |
| . | S.Rogers | Det | 0.4 | 1 Tack | . | J.Taylor | Mia | 2.6 | 4 Tack, Sk |
| LB | T.Suggs | Bal | 0.0 | -- | LB | A.Davis | Cle | 2.4 | 6 Tack |
| . | W.Witherspoon | Stl | 4.4 | 6 Tack, Fum | . | S.Fujita | NO | 3.2 | 8 Tack |
| CB | S.Rolle | Bal | 2.0 | 5 Tack | CB | L.Sanders | Atl | 1.6 | 4 Tack |
| . | P.Surtain | KC | 0.0 | -- | . | E.Wright | Cle | 2.0 | 5 Tack |
| S | P.Prioleau | Was | 0.4 | 1 Tack | S | S.Jones | Cle | 2.0 | 5 Tack |
| . | R.Williams | Dal | 3.2 | 8 Tack | . | D.Sharper | Min | 2.0 | 5 Tack |
| Total Defense | 11.6 |
Total Defense | 15.8 |
||||||
| . | . | ||||||||
Total |
20 |
Total |
73 |
||||||