| Morrisville Terrapins | Cleveland Conservators | ||||||||
6 - 7 |
8 - 5 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Brees | NO | 20 | 3 TD-P, 320 Yd-P | QB | J.Kitna | Det | 6 | 240 Yd-P |
| RB | S.Jackson | Stl | 5 | 80 Yd-R, 20 Yd-Re | RB | F.Gore | SF | 5 | 60 Yd-R, 40 Yd-Re |
| . | W.McGahee | Bal | 2 | 40 Yd-R | . | A.Peterson | Chi | 1 | 20 Yd-R |
| WR | R.Moss | NE | 18 | 2 TD, 120 Yd-R | WR | M.Clayton | Bal | 4 | 80 Yd-R |
| . | J.Walker | Den | 0 | -- | . | Housmnzdeh | Cin | 2 | 40 Yd-R |
| TE | J.Shockey | NYG | 0 | -- | TE | J.Witten | Dal | 12 | TD, 120 Yd-R |
| K | K.Brown | Hou | 4 | 4 XP | K | M.Nugent | NYJ | 12 | 4 FG |
| Total Offense | 49 |
Total Offense | 42 |
||||||
| DL | A.Ogunleye | Chi | 4.0 | 5 Tack, Fum | DL | R.Seymour | NE | 0.0 | -- |
| . | A.Schobel | Buf | 2.2 | 3 Tack, Sk | . | J.Taylor | Mia | 1.2 | 3 Tack |
| LB | EJ Henderson | Min | 4.8 | 2 Tack, 2 Fum | LB | A.Davis | Cle | 1.2 | 3 Tack |
| . | D.Ryans | Hou | 1.2 | 3 Tack | . | S.Fujita | NO | 0.8 | 2 Tack |
| CB | F.Brown | Stl | 8.0 | TD, Int | CB | C.Griffin | Min | 1.6 | 4 Tack |
| . | C.Tillman | Chi | 1.2 | 3 Tack | . | L.Sanders | Atl | 0.0 | -- |
| S | L.Landry | Was | 1.2 | 3 Tack | S | S.Jones | Cle | 5.3 | 7 Tack, .5 Sk, Int |
| . | M.Williams | Cin | 0.0 | -- | . | D.Sharper | Min | 2.0 | 5 Tack |
| Total Defense | 22.6 |
Total Defense | 12.1 |
||||||
| . | . | ||||||||
Total |
72 |
Total |
54 |
||||||