| Sandusky Stampede | St John's Seawolves | ||||||||
9 - 5 |
8 - 5 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Romo | Dal | 5 | 200 Yd-P | QB | K.Warner | AZ | 17 | 3 TD-P, 200 Yd-P |
| RB | M.Barber | Dal | 1 | 20 Yd-R | RB | J.Lewis | Cle | 8 | 160 Yd-R |
| WR | S.McDonald | Det | 8 | TD, 40 Yd-R | WR | A.Battle | SF | 1 | 20 Yd-R |
| . | K.Walter | Hou | 1 | 20 Yd-R | . | N.Burleson | Sea | 1 | 20 Yd-R |
| . | R.White | Atl | 0 | -- | . | R.Williams | Ten | 16 | 2 TD, 80 Yd-R |
| TE | T.Scheffler | Den | 11 | TD, 100 Yd-R | TE | M.Spaeth | Pit | 0 | -- |
| K | P.Dawson | Cle | 6 | 2 FG | K | S.Gostkowski | NE | 8 | 2 XP, 2 FG |
| Total Offense | 32 |
Total Offense | 51 |
||||||
| DL | A.Kampman | GB | 2.2 | 3 Tack, Sk | DL | J.Allen | KC | 2.0 | 5 Tack |
| . | A.Spencer | Dal | 2.6 | 4 Tack, Sk | . | M.Douglas | SF | 1.2 | 3 Tack |
| LB | N.Barnett | GB | 7.2 | 13 Tack, 2 Sk | LB | C.Crowder | Mia | 0.0 | -- |
| . | G.Brackett | Ind | 2.0 | 5 Tack | . | L.Timmons | Pit | 0.4 | 1 Tack |
| CB | F.Bryant | Det | 0.4 | 1 Tack | CB | R.Bartell | Stl | 0.8 | 2 Tack |
| . | J.Reeves | Dal | 0.4 | 1 Tack | . | A.Samuel | NE | 1.6 | 4 Tack |
| S | K.Rhodes | NYJ | 1.2 | 3 Tack | S | T.Holt | AZ | 2.8 | 7 Tack |
| . | D.Smith | Min | 1.6 | 4 Tack | . | B.Sanders | Ind | 0.8 | 2 Tack |
| Total Defense | 17.6 |
Total Defense | 9.6 |
||||||
| . | . | ||||||||
Total |
50 |
Total |
61 |
||||||