| Los Angeles JAM | River City Vikings | ||||||||
8 - 6 |
11 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | E.Manning | NYG | 8 | TD-P, 160 Yd-P | QB | Roethlisberger | Pit | 15 | 3 TD-P, 120 Yd-P |
| RB | M.Lynch | Buf | 4 | 80 Yd-R | RB | E.Graham | TB | 11 | TD, 60 Yd-R, 40 Yd-Re |
| . | A.Peterson | Min | 15 | 2 TD, 60 Yd-R | . | F.Taylor | Jax | 12 | TD, 120 Yd-R |
| WR | B.Marshall | Den | 5 | 100 Yd-R | WR | B.Berrian | Chi | 1 | 20 Yd-R |
| . | H.Ward | Pit | 7 | TD, 20 Yd-R | . | M.Colston | NO | 11 | TD, 100 Yd-R |
| TE | E.Johnson | NO | 0 | -- | TE | H.Miller | Pit | 7 | TD, 20 Yd-R |
| K | D.Akers | Phi | 4 | XP, FG | K | N.Folk | Dal | 6 | 2 FG |
| Total Offense | 43 |
Total Offense | 63 |
||||||
| DL | J.Peppers | Car | 0.8 | 2 Tack | DL | C.Pace | AZ | 4.0 | 5 Tack, Fum |
| . | B.Robison | Min | 0.0 | -- | . | M.Williams | Hou | 5.5 | 5 Tack, 3.5 Sk |
| LB | S.Merriman | SD | 0.0 | -- | LB | R.Lewis | Bal | 2.2 | 3 Tack, Sk |
| . | B.Urlacher | Chi | 7.6 | 4 Tack, 2 Sk, Fum, Int | . | J.Peterson | Sea | 1.2 | 3 Tack |
| CB | I.Taylor | Pit | 2.0 | 5 Tack | CB | T.Jackson | TB | 0.8 | 2 Tack |
| . | M.Trufant | Sea | 3.6 | 9 Tack | . | A.Winfield | Min | 2.4 | 6 Tack |
| S | G.Alexander | Det | 5.2 | 13 Tack | S | C.Harris | Car | 2.4 | 6 Tack |
| . | T.Davis | Car | 1.4 | 1 Tack, Sk | . | J.Phillips | TB | 3.2 | 3 Tack, Int |
| Total Defense | 20.6 |
Total Defense | 21.7 |
||||||
| . | . | ||||||||
Total |
64 |
Total |
85 |
||||||