| Morrisville Terrapins | St John's Seawolves | ||||||||
8 - 7 |
9 - 5 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Brees | NO | 7 | 280 Yd-P | QB | K.Warner | AZ | 21 | 3 TD-P, 360 Yd-P |
| RB | S.Jackson | Stl | 11 | TD, 80 Yd-R, 20 Yd-Re | RB | J.Lewis | Cle | 6 | 80 Yd-R, 40 Yd-Re |
| . | W.McGahee | Bal | 0 | -- | WR | A.Battle | SF | 0 | -- |
| WR | R.Moss | NE | 14 | 2 TD, 40 Yd-R | . | N.Burleson | Sea | 8 | TD, 40 Yd-R |
| . | J.Walker | Den | 0 | -- | . | R.Williams | Ten | 2 | 40 Yd-R |
| TE | A.Smith | TB | 3 | 60 Yd-R | TE | S.McHugh | Det | 0 | -- |
| K | K.Brown | Hou | 1 | XP | K | S.Gostkowski | NE | 4 | 4 XP |
| Total Offense | 36 |
Total Offense | 41 |
||||||
| DL | A.Ogunleye | Chi | 1.6 | 4 Tack | DL | J.Allen | KC | 9.2 | 3 Tack, 2 Sk, TD |
| . | A.Schobel | Buf | 5.0 | 5 Tack, Sk, Fum | . | M.Douglas | SF | 0.0 | -- |
| LB | EJ Henderson | Min | 2.2 | 3 Tack, Sk | LB | S.Bradley | Phi | 5.0 | 5 Tack, Sk, Int |
| . | D.Ryans | Hou | 0.8 | 2 Tack | . | L.Timmons | Pit | 0.4 | 1 Tack |
| CB | F.Brown | Stl | 0.4 | 1 Tack | CB | R.Bartell | Stl | 2.4 | 6 Tack |
| . | C.Tillman | Chi | 1.2 | 3 Tack | . | A.Samuel | NE | 1.6 | 4 Tack |
| S | R.Harrison | NE | 1.2 | 3 Tack | S | T.Holt | AZ | 1.6 | 4 Tack |
| . | M.Williams | Cin | 0.0 | -- | . | B.Sanders | Ind | 3.2 | 3 Tack, Int |
| Total Defense | 12.4 |
Total Defense | 23.4 |
||||||
| . | . | ||||||||
Total |
48 |
Total |
64 |
||||||